Summer 2018 - The Rebuild and The Recovery

1235»

Comments

  • edited May 2018
    how can you long term plan if the majority of your first team squad is late 30 and over
    That's a purely rhetorical question, since our squad is nowhere near that.

    R Player Mins Apps
    1 Pablo Zabaleta 33 --- 3201 --- 36
    2 Aaron Cresswell 28 --- 2985 --- 34(1)
    3 Angelo Ogbonna 29 --- 2790 --- 31
    4 Cheikhou Kouyaté 28 --- 2713 --- 31(1)
    5 Mark Noble 31 --- 2315 --- 27(1)
    6 Marko Arnautovic 29 --- 2233 --- 27(3)
    7 Manuel Lanzini 25 --- 1963 --- 22(4)
    8 Arthur Masuaku 24 --- 1852 --- 20(6)
    9 Joe Hart 31 --- 1710 --- 19
    10 Adrián 31 --- 1620 --- 18
    11 Pedro Obiang 26 --- 1561 --- 18(2)
    12 Chicharito 29 --- 1544 --- 16(12)
    13 Winston Reid 29 --- 1454 --- 17
    14 Michail Antonio 28 --- 1358 --- 16(5)
    15 Declan Rice 19 --- 1334 --- 14(11)
    16 James Collins 34 --- 1048 --- 12
    17 João Mário 25 --- 937 --- 11(1)
    18 André Ayew 28 --- 892 --- 9(9)
    19 Edimilson Fernandes 22 --- 777 --- 9(4)
    20 Andy Carroll 29 --- 748 --- 7(9)
    21 José Fonte 34 --- 690 --- 8
    22 Diafra Sakho 28 --- 296 --- 0(14)
    23 Sam Byram 24 --- 247 --- 2(3)
    24 Patrice Evra 36 --- 229 --- 3(2)
    25 Jordan Hugill 25 --- 22 --- 0(3)
    26 Josh Cullen 22 --- 6 --- 0(2)
    27 Reece Oxford 19 --- 4 --- 0(1)


  • Then we sell Reid, Zabba, Cresswell, Antonio, Kouyate and Collins and replace with newer and better models.
  • edited May 2018
    Just for comparison, at the start of next season...

    Man C
    Fernandinho 34, Silva, Kompany 32, Otamendi, Aguero 30, Delph 28

    Man U
    Young, Valencia 33, Fellaini, Mata, Matic 30, Sanchez, Herrera 29, Smalling, Darmian, Blind, Rojo 28


    Chelsea
    Cahill 32, Giroud, Luiz, Fabregas, 31, Pedro, Willian 30, Azpillcueta, Drinkwater 28

    Arsenal
    Mertesacker, Cazorla 33, Koscielny, Monreal 32, Ozil, Mkhitaryan, Aubameyang 29

    Liverpool
    Milner 32, Lallana 30, Lovren 29

    Spurs
    Llorente 33, Vertinghen 32, Dembele 31, Adlderweireld, Sissoko 29, Rose 28
  • Carroll has the body of a sixty year old
  • I'll have it! ;biggrin
  • IronHerb said:

    I'll have it! ;biggrin

    Yes but you would probably struggle to get to the away games if you are on crutches for half the season??... ;hmm
  • I'll still have it.
  • Up until recently I had the body of a young Greek god, but they made me give it back as they said I was creasing it...
  • My body was 60 recently...
    Which is funny, as I'm still only 24 ;ok
  • This Daily Express article has us as the 10th oldest squad. Although, this can be skewed by youth players. I’d assume it’s based on the squad submitted to the premier league, but who knows.

    https://www.express.co.uk/sport/football/927744/Premier-League-average-age-2017-2018-squad-sportgalleries
  • edited May 2018

    how can you long term plan if the majority of your first team squad is late 30 and over
    That's a purely rhetorical question, since our squad is nowhere near that.

    R Player Mins Apps
    1 Pablo Zabaleta 33 --- 3201 --- 36
    2 Aaron Cresswell 28 --- 2985 --- 34(1)
    3 Angelo Ogbonna 29 --- 2790 --- 31
    4 Cheikhou Kouyaté 28 --- 2713 --- 31(1)
    5 Mark Noble 31 --- 2315 --- 27(1)
    6 Marko Arnautovic 29 --- 2233 --- 27(3)
    7 Manuel Lanzini 25 --- 1963 --- 22(4)
    8 Arthur Masuaku 24 --- 1852 --- 20(6)
    9 Joe Hart 31 --- 1710 --- 19
    10 Adrián 31 --- 1620 --- 18
    11 Pedro Obiang 26 --- 1561 --- 18(2)
    12 Chicharito 29 --- 1544 --- 16(12)
    13 Winston Reid 29 --- 1454 --- 17
    14 Michail Antonio 28 --- 1358 --- 16(5)
    15 Declan Rice 19 --- 1334 --- 14(11)
    16 James Collins 34 --- 1048 --- 12
    17 João Mário 25 --- 937 --- 11(1)
    18 André Ayew 28 --- 892 --- 9(9)
    19 Edimilson Fernandes 22 --- 777 --- 9(4)
    20 Andy Carroll 29 --- 748 --- 7(9)
    21 José Fonte 34 --- 690 --- 8
    22 Diafra Sakho 28 --- 296 --- 0(14)
    23 Sam Byram 24 --- 247 --- 2(3)
    24 Patrice Evra 36 --- 229 --- 3(2)
    25 Jordan Hugill 25 --- 22 --- 0(3)
    26 Josh Cullen 22 --- 6 --- 0(2)
    27 Reece Oxford 19 --- 4 --- 0(1)


    How old is this?
  • image

    Not sure what you mean.

    It is this year's info from Whoscored.
  • I think it was a quip, made me chuckle anyway ;dog
  • rename Summer Transfer Thread 2018 now or a new thread for that ?
  • New thread ;ok
This discussion has been closed.