Predictor League - Final results and table
                    Congratulations to Buffy - This years entrant to the champions league

Final results and table for this year
                
                            
Final results and table for this year
| P1 | Ghome | Gaway | P2 | 
|---|---|---|---|
| Brother_Sledge | 3 | 2 | IronHerb | 
| DJ Hammer | 2 | 1 | Kuchinghammer | 
| Expat_Hammer | 3 | 0 | BigBrownDog2 | 
| ScotHammer | 3 | 2 | ThamesIronWorks | 
| Whitehorsehammer | 4 | 2 | EXETERHAMMER | 
| buffybegood | 3 | 1 | Ironduke | 
| Player | Played | W | D | L | GF | GA | Gdiff | Pts | 
|---|---|---|---|---|---|---|---|---|
| buffybegood | 22 | 11 | 6 | 5 | 41 | 31 | 10 | 39 | 
| ThamesIronWorks | 22 | 11 | 5 | 6 | 54 | 42 | 12 | 38 | 
| Kuchinghammer | 22 | 11 | 3 | 8 | 48 | 34 | 14 | 36 | 
| Brother_Sledge | 22 | 11 | 3 | 8 | 48 | 39 | 9 | 36 | 
| BigBrownDog2 | 22 | 10 | 4 | 8 | 32 | 39 | -7 | 34 | 
| ScotHammer | 22 | 8 | 7 | 7 | 49 | 43 | 6 | 31 | 
| EXETERHAMMER | 22 | 9 | 3 | 10 | 52 | 48 | 4 | 30 | 
| IronHerb | 22 | 8 | 6 | 8 | 38 | 43 | -5 | 30 | 
| Expat_Hammer | 22 | 8 | 5 | 9 | 35 | 35 | 0 | 29 | 
| Whitehorsehammer | 22 | 8 | 4 | 10 | 36 | 38 | -2 | 28 | 
| DJ Hammer | 22 | 6 | 4 | 12 | 33 | 50 | -17 | 22 | 
| Ironduke | 22 | 4 | 4 | 14 | 28 | 52 | -24 | 16 | 


Comments
Thanks as always Expatπ