Predictor League - Week 11 - Saturday 9th November - 12:30
P1 | Ghome | Gaway | P2 |
---|---|---|---|
Ironduke | 1 | 2 | IronHerb |
Kuchinghammer | 2 | 0 | DJ Hammer |
ScotHammer | 2 | 1 | buffybegood |
Whitehorsehammer | 2 | 4 | EXETERHAMMER |
swhts | 3 | 2 | Expat_Hammer |
Player | Played | W | D | L | GF | GA | Gdiff | Pts |
---|---|---|---|---|---|---|---|---|
swhts | 10 | 6 | 2 | 2 | 30 | 20 | 10 | 20 |
IronHerb | 10 | 6 | 2 | 2 | 26 | 20 | 6 | 20 |
ScotHammer | 10 | 6 | 1 | 3 | 25 | 21 | 4 | 19 |
EXETERHAMMER | 10 | 5 | 1 | 4 | 27 | 24 | 3 | 16 |
Kuchinghammer | 10 | 4 | 2 | 4 | 22 | 22 | 0 | 14 |
DJ Hammer | 10 | 4 | 1 | 5 | 18 | 19 | -1 | 13 |
Expat_Hammer | 10 | 4 | 1 | 5 | 26 | 28 | -2 | 13 |
buffybegood | 10 | 3 | 2 | 5 | 22 | 28 | -6 | 11 |
Ironduke | 10 | 2 | 2 | 6 | 21 | 27 | -6 | 8 |
Whitehorsehammer | 10 | 2 | 2 | 6 | 22 | 30 | -8 | 8 |
Whitehorsehammer v swhts
EXETERHAMMER v Kuchinghammer
DJ Hammer v ScotHammer
buffybegood v Ironduke
IronHerb v Expat_Hammer
Brentford v Bournemouth, 0-0
Crystal Palace v Fulham, 0-0
West Ham United v Everton, 0-0
Wolverhampton Wanderers v Southampton, 0-0
Brighton and Hove Albion v Manchester City, 0-0
Liverpool v Aston Villa, 0-0
Manchester United v Leicester , 0-0
Nottingham Forest v Newcastle United, 0-0
Tottenham Hotspur v Ipswich Town, 0-0
Chelsea v Arsenal, 0-0
Cardiff City v Blackburn Rovers, 0-0
Middlesbrough v Luton Town, 0-0
Stoke City v Millwall, 0-0
Derby County v Plymouth Argyle, 0-0
Leeds United v Queens Park Rangers, 0-0
Norwich City v Bristol City, 0-0
Portsmouth v Preston North End, 0-0
Sunderland v Coventry City, 0-0
Sheffield United v Sheffield Wednesday, 0-0
Hull City v West Bromwich Albion, 0-0