Predictor Cup - Results and Table after Week 3 - Amended
Results and table following week 3
Somehow, I had published the wrong fixtures for this week, but the results below would be the correct ones, only the home and away are mixed up
Well done IronHerb for scoring 6
Somehow, I had published the wrong fixtures for this week, but the results below would be the correct ones, only the home and away are mixed up
Well done IronHerb for scoring 6
P1 | Ghome | Gaway | P2 |
---|---|---|---|
Brother_Sledge | 3 | 4 | Kuchinghammer |
DJ Hammer | 3 | 0 | BigBrownDog2 |
Expat_Hammer | 2 | 2 | Ironduke |
ScotHammer | 3 | 4 | EXETERHAMMER |
Whitehorsehammer | 1 | 5 | IronHerb |
buffybegood | 2 | 4 | ThamesIronWorks |
Player | Played | W | D | L | GF | GA | Gdiff | Pts |
---|---|---|---|---|---|---|---|---|
Kuchinghammer | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
ThamesIronWorks | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 |
Expat_Hammer | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 5 |
buffybegood | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 4 |
ScotHammer | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
Brother_Sledge | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
DJ Hammer | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
Ironduke | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
IronHerb | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
EXETERHAMMER | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
Whitehorsehammer | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
BigBrownDog2 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Comments
Two of these were correct scores with one unsuccessful but I'm certain the unsuccessful one was one of the original two, still with me? So I should have 1 goal removed.
Not sure what the solution is though tbh, but it shows what a difference the home advantage can make.
This has given me something to look at over the summer months, to make sure that away teams with starred games are looked at by VAR - so probably get an answer for the 2028-29 season
IronHerb, you did in fact score 6, as the program will only count the first two starred games selected and ignore any others. Your third starred game would not count as it was
a) Incorrect
b) Your third starred game